| SSD capacity | 1000 GB |
| Memory type | 3D NAND |
| Performance | |
|---|---|
| Windows operating systems supported | Windows 10, Windows 7, Windows 8 |
| Mac operating systems supported | Mac OS X 10.4 Tiger, Mac OS X 10.5 Leopard, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
| Linux operating systems supported | Yes |
| Interface | Serial ATA III |
| Component for | PC/notebook |
| SSD usage tag | Consumer |
| NVMe | No |
| Sequential read speed (ATTO) | 560 MB/s |
| Sequential write speed (ATTO) | 535 MB/s |













Reviews
There are no reviews yet.